List of Devices Compatible with Biosensei
Before connecting your hardware, it is fundamental to know if it is "Cloud Ready". In this article, we explain Biosensei's modern architecture and list the tested and compatible models.
What is Biosensei?β
Biosensei is the cloud operating system that modernizes your access control. We replace the old software that forces you to have servers under the desk, pay for licenses, and fight with complex network configurations.
Biosensei converts your existing biometric hardware into smart IoT devices, manageable from anywhere.
Connection Architecture: Goodbye to local connection and VPNβ
The main difference lies in how data travels. Biosensei uses the ADMS (Push Protocol), the modern standard for cloud-device communication.

Why is this method better?
- No Public IPs or VPNs: The ZKTeco device works like a cellphone: it initiates the secure connection to our cloud (
api.biosensei.io). You don't need to open dangerous ports in your firewall. - Bank-Grade Security: All communication travels encrypted via HTTPS.
- "Always-On" Synchronization: If the internet cuts out, the device keeps working and saves data. When the connection returns, it automatically "pushes" all history to the cloud.
Compatibility Tableβ
The golden rule is simple: If the device has ADMS function, it is compatible with Biosensei.
Below, we list the most common models on the market (manufactured from 2014 onwards) that support the ZKFinger v10.0 fingerprint algorithm and Push protocol.
π’ Attendance Series (Time & Attendance)β
Robust devices ideal for offices, SMBs, and schedule control.
| Model | Connection | Fingerprints / Faces | ADMS Status | Technical Notes |
|---|---|---|---|---|
| K40 / K40 Pro | Cable (LAN) | 1,000 / N/A | β οΈ Review | The most popular. Older versions require Firmware update to activate cloud. |
| K50 / K50-A | Cable (LAN) | 3,000 / N/A | β οΈ Review | Similar to K40. "A" model includes backup battery. |
| UA860 | WiFi + Cable | 3,000 / N/A | β Native | Color screen. Excellent WiFi stability. |
| UA300 / 400 | Cable (LAN) | 3,000 / N/A | β οΈ Review | Check that "Cloud Server Config" appears in Network menu. |
| IN01-A | Cable / WiFi (Opt) | 3,000 / N/A | β οΈ Review | Robust, battery included. Used widely in industry. |
πͺ Access Control Series (Standalone)β
Slim designs to install on door frames, turnstiles, and vehicle barriers.
| Model | Connection | Fingerprints / Cards | ADMS Status | Technical Notes |
|---|---|---|---|---|
| F18 | Cable (LAN) | 3,000 | β οΈ Review | Industry standard. Models <2018 usually require FW update. |
| F19 / F21 | Cable (LAN) | 3,000 | β οΈ Review | Similar to F18, curved or touch design. |
| F22 | WiFi + Cable | 3,000 | β Native | Ultra slim, touch keypad. Works very well with Biosensei. |
| TF1700 | Cable (LAN) | 3,000 | β οΈ Review | IP65 (Outdoor). Water and dust resistant. |
| MA300 / MA500 | Cable (LAN) | 1,500 | β οΈ Review | Metallic anti-vandal. Configuration via Webserver. |
π€ Facial and Visible Light Series (New Generation)β
Cutting-edge technology with fast facial recognition and modern operating systems (Linux/Android).
| Model | Connection | Capacity (Approx) | ADMS Status | Technical Notes |
|---|---|---|---|---|
| SpeedFace V3L | Cable (LAN) | 500-1,500 Faces | β Native | IP65 (Outdoor). Water resistant. Ideal for main entrances. |
| SpeedFace V5L | WiFi + Cable | 6,000 Faces | β Native | High End. Distance recognition, palm and mask. |
| SpeedFace V4L | Cable / WiFi (Opt) | 800 Faces | β Native | Economical Linux version. Responsive touch screen. |
| Horus E1 | WiFi (Only) | 6,000 Faces | β Native | Smartphone format. WiFi/4G only. Ideal for desk. |
| MB10-VL / MB20-VL | WiFi + Cable | 100-500 Faces | β Native | Compact Visible Light. Very popular for small offices. |
| MB200 / MB300 | Cable (LAN) | 400 Faces | β Native | Reliable multi-biometric entry-level models. |
| MB460 / MB360 | Cable (LAN) | 2,000 Fingerprints 1,500 Faces | β Native | The king of basic facial recognition (Must stop in front of camera). |
| MB560-VL | WiFi + Cable | 3,000 Faces | β Native | High capacity Visible Light with multi-biometric support. |
| EFace10 | WiFi (Opt) + Cable | 500 Faces | β Native | Cost-effective facial recognition with modern design. |
| uFace 800 | Cable / WiFi (Opt) | 4,000 Fingerprints 3,000 Faces | β Native | "The Tank". Large touch screen, very robust. |
| ZMM510 Series | Various | Various | β Native | Support for ZMM510 / ZMM210 / ZMM220 / ZMM720 platforms. |
Devices manufactured before 2014 or using the old fingerprint algorithm (v9.0) are NOT compatible. Likewise, the LX (LX14, LX50) series and K (USB only versions) series do not have a network port, so they cannot connect to the cloud.
Conclusionβ
Biosensei is designed to be the universal platform for your ZKTeco hardware, as long as it speaks the modern language of the web (ADMS).
If you have one of the devices on the list marked as "Native" or "Review", you are ready to eliminate your local server and modernize your security in minutes.
Ready to connect your equipment?β
No credit card needed to start.
π Register for free on Biosensei and connect your first device today.
Do you have a model that doesn't appear on the list or technical doubts? Write to us at admin@biosensei.io and we will verify compatibility for you.
